Wanted Properties
PROPERTIES WANTED IN DONCASTER
|
WANTED |
WANTED | WANTED |
| Updated | Updated | Updated |
| AREA - Armthorpe | AREA - INTAKE | AREA - THORNE/MOORENDS |
| PROPERTY TYPE -house | PROPERTY TYPE - HOUSE |
PROPERTY TYPE -HOUSE |
| NO OF BEDS - 3 | NO OF BEDS - 2+ | NO OF BEDS - 2 |
| F.T.E/DSS - F.T.E | FTE/DSS - F.T.E | FTE/DSS - F.T.E |
| MAXIMUM RENT - £400-600 | MAXIMUM RENT - £400-500 | MAXIMUM RENT - |
|
Would like a garage |
| WANTED | WANTED | WANTED |
| Udated | Updated | Updated |
| AREA - ARMTHORPE | AREA - THORNE | AREA - DN5 |
| PROPERTY TYPE - HOUSE | PROPERTY TYPE - house | PROPERTY TYPE - house |
| NO OF BEDS - 1-2 | NO OF BEDS - 2 | NO OF BEDS - 2-3 |
| F.T.E/DSS -F.T.E | F.T.E/DSS - DSS | F.T.E/DSS - F.T.E |
| MAXIMUM RENT - £450-500 | MAXIMUM RENT - £400 | MAXIMUM RENT - £500 |
PROPERTIES WANTED IN SHEFFIELD
| WANTED | WANTED | WANTED |
| Updated | Updated | Updated |
| AREA - Near City Centre | AREA - Hansworth/Woodhouse | AREA - Hillsborough |
| PROPERTY TYPE - Any | PROPERTY TYPE - House | PROPERTY TYPE - House |
| NO OF BEDS - 2 | NO OF BEDS - 3 | NO OF BEDS - 3/4 |
| F.T.E/DSS - DSS | F.T.E/DSS - F.T.E | F.T.E/DSS - F.T.E |
| MAXIMUM RENT - £470 | MAXIMUM RENT - 500 | MAXIMUM RENT - 500 |
| Would like a garden | Wants off road parking | Wants a driveway for 2 cars |
PROPERTIES WANTED IN ROTHERHAM
| WANTED | WANTED | WANTED |
| Updated | Updated | Updated |
| AREA - Mexborough | AREA - Maltby | AREA - Rawmarsh |
| PROPERTY TYPE - House | PROPERTY TYPE - House | PROPERTY TYPE - Flat |
| NO OF BEDS - 3 | NO OF BEDS - 4 | NO OF BEDS - 1 |
| F.T.E/DSS - DSS | F.T.E/DSS - F.T.E | F.T.E/DSS - F.T.E |
| MAXIMUM RENT - £400 | MAXIMUM RENT - £800 | MAXIMUM RENT - £350pcm |
| Has 1 small dog | Relocating end of Feb 2011 |
PROPERTIES WANTED IN BARNSLEY
| WANTED | WANTED | WANTED |
| Updated | Updated | Updated |
| AREA - Hoyland | AREA - Near barnsley town | AREA - Wombwell |
| PROPERTY TYPE - Any | PROPERTY TYPE - Flat | PROPERTY TYPE - House |
| NO OF BEDS - 2 | NO OF BEDS - 1 | NO OF BEDS - 3 |
| F.T.E/DSS - F.T.E | F.T.E/DSS - F.T.E | F.T.E/DSS - DSS |
| MAXIMUM RENT - £500 | MAXIMUM RENT - £350 | MAXIMUM RENT - £500 |
| Within waliking distance to town |

